800-243-6624
M-F 7:30am - 6pm ESTColor: | Black on Silver |
---|---|
Dimensions: | 3" H x 2-1/4" W |
Enables Industry Compliance: | ANSI Z53.1-1967;ANSI Z535-2006;OSHA 1910.145 |
For Use with Equipment Type: | Fire Extinguisher |
Grommet Material: | Holes |
Header: | FIRE EXTINGUISHER INSPECTION RECORD |
Height: | 3" |
Includes: | (10) Wire Tag Ties |
Indoor or Outdoor Use: | Indoor/Outdoor Use |
Item Type: | Tag |
Laminated: | Not Laminated |
Language: | English |
Material: | Aluminum |
Perforated: | Not Perforated |
Serialization: | No Serialization |
Shape: | Rectangle |
Tag Type: | Safety Inspection Tag |
Text Legend: | FIRE EXTINGUISHER INSPECTION RECORD. EXTINGUISHER NO. '19 '20 '21 '22;JAN. FEB. MAR. APRIL MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. |
Width: | 2-1/4" |
Write-On?: | Yes |
"Found what I was looking for at a better price that Amazon" - Ed S.
“Seton has a large selection of products with reasonable pricing and easy ordering process. I received my order earlier than estimated delivery time and shipping was free. The products were of very good quality and I am very satisfied with my order and will use Seton.com for all future orders of same or similar items.” - Bryan D.
ABOUT SETON
SAFE & SECURE SHOPPING
We use cookies on this site to enhance your user experience. Close