800-243-6624
M-F 7:30am - 6pm ESTANSI/ISEA Abrasion Resistance Level: | Unrated |
---|---|
ANSI/ISEA Cut Resistance Level: | Unrated |
ANSI/ISEA Puncture Resistance Level: | Unrated |
AS/NZS 2161.3 Abrasion Resistance Level: | Unrated |
AS/NZS 2161.3 Cut Resistance Level: | Unrated |
AS/NZS 2161.3 Puncture Resistance Level: | Unrated |
AS/NZS 2161.3 Tear Resistance Level: | Unrated |
Cuff Style: | Straight |
Cut and Puncture Protection Features: | Puncture-Resistant |
Dimensions: | 13" L |
EN 388 Abrasion Resistance Level: | Unrated |
EN 388 Cut Resistance Level: | Unrated |
EN 388 Puncture Resistance Level: | Unrated |
EN 388 Tear Resistance Level: | Unrated |
Enables Industry Compliance: | 21 CFR 170-199 |
Flame Protection Properties: | None |
Grip Pattern: | Textured Tips |
Hand Type: | Pair |
Item Type: | Gloves |
Length: | 13" |
Lining Material: | Unlined |
Manufacturer Name: | MCR SAFETY |
Manufacturer Part Number: | 5310 |
Material: | Nitrile |
Supported or Unsupported: | Unsupported |
Surface: | Rough |
Thickness: | 0.011" |
"Found what I was looking for at a better price that Amazon" - Ed S.
“Seton has a large selection of products with reasonable pricing and easy ordering process. I received my order earlier than estimated delivery time and shipping was free. The products were of very good quality and I am very satisfied with my order and will use Seton.com for all future orders of same or similar items.” - Bryan D.
ABOUT SETON
SAFE & SECURE SHOPPING
We use cookies on this site to enhance your user experience. Close