800-243-6624
M-F 7:30am - 6pm ESTANSI/ISEA Abrasion Resistance Level: | 3 |
---|---|
AS/NZS 2161.3 Abrasion Resistance Level: | Unrated |
Applications: | Work/General Purpose |
Back Material: | Nylon Spandex |
Coating Coverage: | Palm and Fingers |
Color: | Black |
Cuff Style: | Hook and Loop |
Cut and Puncture Protection Features: | Cut-Resistant;Puncture-Resistant |
EN 388 Abrasion Resistance Level: | 4 |
Enables Industry Compliance: | ANSI;EN 388 |
Exterior Material: | Synthetic Leather Palm |
Finger Coverage: | Full Fingered |
Glove Pattern: | Gunn |
Hand Type: | Pair |
Item Type: | Gloves |
Leather Type: | Synthetic |
Lining Material: | Thinsulate |
Lining Seams: | Seamed Lining |
Manufacturer Name: | MCR SAFETY |
Manufacturer Part Number: | 924WWXL |
Material: | Synthetic Leather |
Numeric Size: | 11 |
Resistance Properties: | Abrasion-Resistant;Cut-Resistant;Puncture-Resistant |
"Found what I was looking for at a better price that Amazon" - Ed S.
“Seton has a large selection of products with reasonable pricing and easy ordering process. I received my order earlier than estimated delivery time and shipping was free. The products were of very good quality and I am very satisfied with my order and will use Seton.com for all future orders of same or similar items.” - Bryan D.
ABOUT SETON
SAFE & SECURE SHOPPING
We use cookies on this site to enhance your user experience. Close